Grand Final Replays

RndHome Team  Away Team  GroundDate 
R2Adelaide4.4 11.4 14.7 18.10 (118)dftdRichmond4.2 9.4 10.9 12.10 (82)Adelaide OvalMar 29 (Thu 7:50pm)
R16Richmond2.3 7.8 9.10 15.13 (103)dftdAdelaide1.3 4.4 7.6 8.8 (56)Melbourne Cricket GroundJul 6 (Fri 7:50pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R5St Kilda2.2 5.8 6.12 10.13 (73)drewGWS Giants2.5 4.9 7.15 9.19 (73)ES Apr 21 (Sat 1:45pm)
R2Geelong5.1 8.2 12.7 18.9 (117)lost toHawthorn5.3 11.8 14.13 17.16 (118)MCG Apr 2 (Mon 3:20pm)
R7Sydney2.1 4.4 6.8 9.12 (66)lost toNorth Melbourne3.3 5.5 7.10 9.14 (68)SCG May 5 (Sat 7:25pm)
R13Gold Coast4.2 9.7 11.12 11.12 (78)lost toSt Kilda3.2 4.6 6.11 11.14 (80)MS Jun 16 (Sat 4:35pm)
R14Western Bulldogs2.1 6.3 8.7 11.9 (75)lost toNorth Melbourne1.1 3.3 8.5 12.5 (77)ES Jun 23 (Sat 7:25pm)
R15Western Bulldogs4.2 9.4 13.5 16.7 (103)dftdGeelong4.3 8.4 13.7 15.11 (101)ES Jun 29 (Fri 7:50pm)
R15Melbourne4.2 9.3 11.6 18.9 (117)lost toSt Kilda4.3 11.6 14.10 18.11 (119)MCG Jul 1 (Sun 1:10pm)
R17GWS Giants4.3 7.6 10.10 11.13 (79)dftdRichmond2.6 6.10 6.15 10.17 (77)SPS Jul 14 (Sat 7:25pm)
R18Geelong2.1 5.3 8.4 16.4 (100)dftdMelbourne2.3 5.8 11.9 14.14 (98)GMHBA Jul 21 (Sat 7:25pm)
R20Sydney3.2 4.4 9.6 11.7 (73)dftdCollingwood4.1 7.3 7.6 10.11 (71)SCG Aug 4 (Sat 7:25pm)
R1Melbourne6.1 8.5 12.9 13.16 (94)lost toGeelong5.3 12.8 13.10 14.13 (97)MCG Mar 25 (Sun 3:20pm)
R11Hawthorn1.2 5.3 7.7 9.10 (64)dftdPort Adelaide5.2 5.3 6.6 9.7 (61)UTAS Jun 2 (Sat 2:10pm)
R12Fremantle5.2 5.6 9.8 10.11 (71)dftdAdelaide1.4 7.6 7.9 9.14 (68)OS Jun 10 (Sun 4:40pm)
R20Richmond4.2 6.6 10.11 12.13 (85)dftdGeelong2.4 5.7 7.8 12.10 (82)MCG Aug 3 (Fri 7:50pm)
R20Brisbane Lions6.0 9.2 13.4 16.8 (104)lost toNorth Melbourne5.1 12.6 14.9 16.11 (107)G Aug 4 (Sat 2:10pm)
R20Adelaide5.3 7.8 9.14 13.18 (96)dftdPort Adelaide5.3 9.5 10.9 14.9 (93)AO Aug 4 (Sat 4:35pm)
R23Richmond5.1 7.7 12.8 15.8 (98)dftdWestern Bulldogs6.0 8.3 11.6 14.11 (95)MCG Aug 25 (Sat 2:10pm)
R20Hawthorn3.1 9.3 13.5 16.11 (107)dftdEssendon3.3 7.4 12.5 16.7 (103)MCG Aug 4 (Sat 1:45pm)
R21Port Adelaide5.1 6.2 9.2 9.4 (58)lost toWest Coast1.1 3.2 6.5 9.8 (62)AO Aug 11 (Sat 4:35pm)
R22Gold Coast1.2 6.4 8.6 11.8 (74)lost toBrisbane Lions3.5 6.10 7.15 10.18 (78)MS Aug 18 (Sat 7:25pm)
R22St Kilda1.3 6.6 10.9 11.10 (76)lost toHawthorn4.4 7.5 12.6 12.8 (80)ES Aug 18 (Sat 7:25pm)
R3Port Adelaide4.6 7.7 14.8 14.13 (97)dftdBrisbane Lions4.0 9.6 11.8 14.8 (92)AO Apr 7 (Sat 1:45pm)
R5Brisbane Lions2.3 4.7 7.9 10.11 (71)lost toGold Coast4.2 7.3 10.6 11.10 (76)G Apr 22 (Sun 4:40pm)
R8Port Adelaide1.3 4.6 11.11 14.11 (95)dftdAdelaide4.2 8.3 10.5 14.6 (90)AO May 12 (Sat 5:10pm)
R18Brisbane Lions4.1 8.2 9.7 13.10 (88)lost toAdelaide3.4 9.7 12.11 13.15 (93)G Jul 21 (Sat 7:25pm)
GFWest Coast2.2 4.3 8.7 11.13 (79)dftdCollingwood5.1 6.3 8.7 11.8 (74)MCG Sep 29 (Sat 2:30pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R22Geelong1.5 11.6 17.9 24.14 (158)dftdFremantle3.2 3.2 3.5 3.7 (25)GMHBA Aug 18 (Sat 2:10pm)
R9Carlton3.1 5.3 7.6 7.8 (50)lost toMelbourne3.4 10.4 18.6 25.9 (159)MCG May 20 (Sun 1:10pm)
R12GWS Giants2.6 9.9 17.12 20.14 (134)dftdGold Coast1.0 3.1 4.1 4.2 (26)SPS Jun 9 (Sat 4:35pm)
R20Carlton1.2 4.3 6.4 7.4 (46)lost toGWS Giants5.5 12.6 16.10 23.13 (151)ES Aug 5 (Sun 1:10pm)
R23Carlton1.4 5.5 7.8 8.13 (61)lost toAdelaide5.4 13.6 20.8 26.9 (165)ES Aug 25 (Sat 7:25pm)
R23Geelong4.6 12.8 17.8 22.10 (142)dftdGold Coast2.1 3.2 4.8 5.10 (40)GMHBA Aug 25 (Sat 1:45pm)
R20Melbourne9.3 14.6 16.12 21.17 (143)dftdGold Coast1.0 4.2 5.4 7.5 (47)MCG Aug 5 (Sun 3:20pm)
R4Richmond5.5 8.10 11.12 16.14 (110)dftdBrisbane Lions0.2 0.4 1.4 2.5 (17)MCG Apr 14 (Sat 2:10pm)
R10Melbourne7.1 12.2 18.6 23.8 (146)dftdAdelaide3.1 4.2 5.4 8.7 (55)TTP May 27 (Sun 3:20pm)
R4North Melbourne4.5 9.6 14.7 18.8 (116)dftdCarlton1.0 3.3 3.4 4.6 (30)BA Apr 14 (Sat 7:25pm)

Individual Performances (PlayerName Asc)

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1R67Adam TreloarCollingwoodRichmond17254260520106147Loss
2R103Andrew GaffWest CoastHawthorn241135120511106154Win
3R153Andrew GaffWest CoastAdelaide25123760701106148Loss
4R163Andrew GaffWest CoastGWS Giants221941603002012146Win
5R1010Angus BrayshawMelbourneAdelaide2215371402203018166Win
6R1910Ben CunningtonNorth MelbourneWest Coast142539401032106147Win
7R154Brodie GrundyCollingwoodGold Coast81523349941022151Win
8R204Brodie GrundyCollingwoodSydney15924357432128150Loss
9R224Brodie GrundyCollingwoodPort Adelaide91625242911106147Win
10R194Brodie GrundyCollingwoodRichmond419233481000000147Loss
11R2013Clayton OliverMelbourneGold Coast1714311107002214154Win
12R715Dayne ZorkoBrisbane LionsCollingwood2212347010414024176Loss
13R2015Dayne ZorkoBrisbane LionsNorth Melbourne2411354010222012154Loss
14R165Devon SmithEssendonCollingwood171431801302011150Loss
15R235Edward CurnowCarltonGold Coast191938701020022160Loss
16R214Gary AblettGeelongHawthorn221032508313119152Loss
17R825Jack CrispCollingwoodGeelong201232701132011147Loss
18R927Jack DarlingWest CoastRichmond201211502116238151Win
19PF8Jack ReddenWest CoastMelbourne191231130900106162Win
20R218Jack RiewoldtRichmondGold Coast2332614120010666192Win
21R2311Jackson MacraeWestern BulldogsRichmond241943140740106190Loss
22R811Jackson MacraeWestern BulldogsBrisbane Lions18294740821000155Win
23R711Jackson MacraeWestern BulldogsGold Coast19214050811117151Win
24R944Jake LloydSydneyFremantle261541150100106163Win
25R621Jared PolecPort AdelaideNorth Melbourne181634501210106156Win
26R230Jarrad WaiteNorth MelbourneSt Kilda21324135610128146Win
27R325Jarryd LyonsGold CoastFremantle1812306010302012151Loss
28R1222Joshua KellyGWS GiantsGold Coast271340807122012166Win
29R2022Joshua KellyGWS GiantsCarlton29124170500011153Win
30R176Lachie WhitfieldGWS GiantsRichmond231235120601000150Win
31R37Lachlan HunterWestern BulldogsEssendon251035130120128148Win
32R123Lance FranklinSydneyWest Coast17421904318149151Win
33R1622Luke BreustHawthornWestern Bulldogs131124807316238151Win
34R199Patrick CrippsCarltonGold Coast162137601130117162Win
35R149Patrick CrippsCarltonCollingwood151429709423018146Loss
36R2335Patrick DangerfieldGeelongGold Coast201434903404327158Win
37R1735Patrick DangerfieldGeelongAdelaide1716335010133321151Loss
38R206Sebastian RossSt KildaWestern Bulldogs221840903003119160Loss
39R312Stefan MartinBrisbane LionsPort Adelaide161430749761000177Loss
40R233Stephen ConiglioGWS GiantsMelbourne181432908112113152Loss
41R1016Toby McLeanWestern BulldogsCollingwood231033901022000152Loss
42R153Tom MitchellHawthornGWS Giants183250901342000195Loss
43R183Tom MitchellHawthornCarlton212546909322214187Win
44R193Tom MitchellHawthornFremantle182442905212012160Win
45R173Tom MitchellHawthornBrisbane Lions15284370731117157Loss
46R13Tom MitchellHawthornCollingwood20345480222000156Win
47R93Tom MitchellHawthornBrisbane Lions20264650421117149Loss
48R33Tom MitchellHawthornRichmond21214220821106148Loss
49R63Tom MitchellHawthornSt Kilda22234570320000147Win
50R203Tom MitchellHawthornEssendon23204360430000146Win
Totals     9668051771392251344964386415577835  

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.